Female 10 & Under:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 36.93 | Amy Peters | 2011-3-4 |
100 Free | 1:24.51 | Olivia Penner | 2017-02-19 |
200 Free | 3:14.60 | Amy Peters | 2011-3-13 |
400 Free | 7:01.96 | Emily Bell | 2009-12-13 |
800 Free | |||
1500 Free | |||
50 Back | 44.52 | Ashlyn Karney | 2006-1-18 |
100 Back | 1:35.53 | Olivia Penner | 2017-02-19 |
200 Back | 3:27.56 | Olivia Penner | 2017-01-20 |
50 Breast | 48.68 | Emily Bell | 2010-3-7 |
100 Breast | 1:45.54 | Emily Bell | 2010-5-9 |
200 Breast | 3:47.81 | Emily Bell | 2010-5-7 |
50 Fly | 43.63 | Olivia Penner | 2017-02-19 |
100 Fly | |||
200 Fly | |||
100 IM | 1:34.62 | Olivia Penner | 2017-02-19 |
200 IM | 3:29.75 | Emily Bell | 2010-3-27 |
400 IM |
Female 11 & 12:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 31.79 | Brooke Peloquin | 2022-12-17 |
100 Free | 1:09.25 | Brooke Peloquin | 2023-1-15 |
200 Free | 2:41:21 | Brooke Peloquin | 2022-12-16 |
400 Free | 5:54.53 | Zoe Nicolas-Pelletier | 2009-2-21 |
800 Free | 12:27.69 | Ashlyn Karney | 2007-12-7 |
1500 Free | |||
50 Back | 37.01 | Victoria Belanger | 2013-12-7 |
100 Back | 1:21.42 | Victoria Belanger | 2014-2-9 |
200 Back | 2:58.08 | Victoria Belanger | 2014-2-9 |
50 Breast | 38.88 | Brooke Peloquin | 2022-12-4 |
100 Breast | 1:28:06 | Brooke Peloquin | 2023-1-14 |
200 Breast | 3:10:81 | Brooke Peloquin | 2022-12-3 |
50 Fly | 36.32 | Victoria Belanger | 2014-2-9 |
100 Fly | 1:36.01 | Victoria Belanger | 2014-1-25 |
200 Fly | |||
100 IM | 1:21:46 | Brooke Peloquin | 2022-11-12 |
200 IM | 2:56:28 | Brooke Peloquin | 2022-12-18 |
400 IM |
Female 13 & 14:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 29.47 | Victoria Belanger | 2014-12-14 |
100 Free | 1:05.39 | Katelynn Pelepiuk | 2010-3-20 |
200 Free | 2:25.75 | Ashlyn Karney | 2010-3-5 |
400 Free | 5:18.72 | Zoe Nicolas-Pelletier | 2010-3-6 |
800 Free | 11:06.76 | Zoe Nicolas-Pelletier | 2010-6-13 |
1500 Free | 21:16.72 | Ashlyn Karney | 2009-2-19 |
50 Back | 33.55 | Victoria Belanger | 2015-12-12 |
100 Back | 1:14.23 | Zoe Nicolas-Pelletier | 2010-12-2 |
200 Back | 2:42.09 | Zoe Nicolas-Pelletier | 2011-3-18 |
50 Breast | 36.45 | Victoria Belanger | 2015-12-12 |
100 Breast | 1:22.65 | Victoria Belanger | 2014-12-14 |
200 Breast | 2:59.58 | Victoria Belanger | 2015-12-12 |
50 Fly | 31.23 | Victoria Belanger | 2015-12-12 |
100 Fly | 1:19.53 | Ashlyn Karney | 2010-3-5 |
200 Fly | 3:08.37 | Victoria Belanger | 2015-2-28 |
100 IM | 1:12.43 | Victoria Belanger | 2015-12-12 |
200 IM | 2:46.34 | Victoria Belanger | 2015-2-27 |
400 IM | 6:06.91 | Katelynn Pelepiuk | 2010-4-18 |
Female 15 & Over:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 28.32 | Victoria Belanger | 2016-3-19 |
100 Free | 1:03.97 | Victoria Belanger | 2016-3-19 |
200 Free | 2:23.41 | Katelynn Pelepiuk | 2011-3-5 |
400 Free | 5:10.68 | Katelynn Pelepiuk | 2010-12-4 |
800 Free | 10:46.89 | Katelynn Pelepiuk | 2011-3-6 |
1500 Free | 22:49.28 | Lianne Brunel | 2014-12-7 |
50 Back | 32.81 | Victoria Belanger | 2016-3-19 |
100 Back | 1:18.84 | Katelynn Pelepiuk | 2011-3-5 |
200 Back | 2:58.20 | Lianne Brunel | 2014-2-9 |
50 Breast | 36.73 | Katelynn Pelepiuk | 2010-12-2 |
100 Breast | 1:22.09 | Victoria Belanger | 2016-3-19 |
200 Breast | 2:59.71 | Katelynn Pelepiuk | 2011-3-18 |
50 Fly | 31.17 | Victoria Belanger | 2016-3-19 |
100 Fly | 1:13.50 | Jayda Brandt | 2015-2-28 |
200 Fly | 2:49.01 | Jayda Brandt | 2014-12-7 |
100 IM | 1:17.88 | Jayda Brandt | 2015-2-28 |
200 IM | 2:43.62 | Katelynn Pelepiuk | 2012-2-12 |
400 IM | 6:15.39 | Jayda Brandt | 2014-2-9 |
Male 10 & Under:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 34.59 | Gavin Reimer | 2015-12-12 |
100 Free | 1:17.82 | Gavin Reimer | 2015-11-7 |
200 Free | 3:11.77 | Gavin Reimer | 2015-1-25 |
400 Free | 8:23.72 | Joel Dueck | 2011-5-28 |
800 Free | |||
1500 Free | |||
50 Back | 38.73 | Gavin Reimer | 2015-11-21 |
100 Back | 1:24.19 | Gavin Reimer | 2015-12-12 |
200 Back | 3:18.39 | Gavin Reimer | 2015-1-25 |
50 Breast | 46.19 | James Deng | 2024-06-08 |
100 Breast | 1:45.35 | James Deng | 2024-06-09 |
200 Breast | 3:55.48 | Gavin Reimer | 2015-12-12 |
50 Fly | 36.98 | Gavin Reimer | 2015-12-12 |
100 Fly | 1:27.74 | Gavin Reimer | 2015-12-12 |
200 Fly | 3:54.98 | Gavin Reimer | 2014-12-7 |
100 IM | 1:28.93 | Gavin Reimer | 2015-10-24 |
200 IM | 3:11.55 | Gavin Reimer | 2015-10-24 |
400 IM |
Male 11 – 13:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 28.24 | Gavin Reimer | 2017-12-16 |
100 Free | 1:04.50 | Gavin Reimer | 2017-12-2 |
200 Free | 2:35.92 | Gavin Reimer | 2017-02-19 |
400 Free | 5:09.46 | Gavin Reimer | 2017-12-2 |
800 Free | 13:28.13 | Joel Dueck | 2013-12-9 |
1500 Free | |||
50 Back | 32.41 | Gavin Reimer | 2017-12-16 |
100 Back | 1:09.90 | Gavin Reimer | 2017-12-16 |
200 Back | 2:30.41 | Gavin Reimer | 2017-12-16 |
50 Breast | 39.53 | Gavin Reimer | 2017-10-28 |
100 Breast | 1:22.89 | Gavin Reimer | 2018-1-20 |
200 Breast | 3:03.44 | Gavin Reimer | 2018-1-21 |
50 Fly | 31.89 | Gavin Reimer | 2017-12-16 |
100 Fly | 1:11.49 | Gavin Reimer | 2017-12-16 |
200 Fly | 2:50.41 | Gavin Reimer | 2017-12-3 |
100 IM | 1:23.16 | Gavin Reimer | 2016-10-30 |
200 IM | 2:53.75 | Gavin Reimer | 2016-10-30 |
400 IM |
Male 14 & 15:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 27.66 | Zac Wareham | 2017-12-16 |
100 Free | 59.81 | Zac Wareham | 2018-2-16 |
200 Free | 2:19.24 | Keagan Kantimer | 2016-11-27 |
400 Free | 5:05.81 | Zac Wareham | 2018-2-16 |
800 Free | 10:23.51 | Keagan Kantimer | 2016-11-27 |
1500 Free | 24:10.9 | Eric Rupert | 2013-12-07 |
50 Back | 34.72 | Zac Wareham | 2017-12-2 |
100 Back | 1:20:22 | Luke Loewen Blatz | 2022-10-22 |
200 Back | 3:11.3 | Eric Rupert | 2013-10-27 |
50 Breast | 36.71 | Luke Loewen Blatz | 2022-10-23 |
100 Breast | 1:21.30 | Luke Loewen Blatz | 2022-10-23 |
200 Breast | 3:00:19 | Luke Loewen Blatz | 2022-12-17 |
50 Fly | 30.20 | Zac Wareham | 2018-2-16 |
100 Fly | 1:11.36 | Zac Wareham | 2017-12-16 |
200 Fly | 2:45.41 | Zac Wareham | 2017-12-3 |
100 IM | 1:09.44 | Zac Wareham | 2018-2-16 |
200 IM | 3:09.81 | Eric Rupert | 2013-2-9 |
400 IM | 6:46.1 | Eric Rupert | 2014-02-09 |
Male 16 & Over:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 29.89 | Eric Rupert | 2015-3-1 |
100 Free | 1:08.58 | Eric Rupert | 2015-1-25 |
200 Free | 2:34.45 | Eric Rupert (15) | 2014-3-2 |
400 Free | 6:16.60 | Eric Rupert (15) | 2013-12-7 |
800 Free | 12:11.31 | Eric Rupert (15) | 2013-12-8 |
1500 Free | 24:10.89 | Eric Rupert (15) | 2013-12-7 |
50 Back | 37.67 | Eric Rupert (15) | 2013-11-2 |
100 Back | 1:23.61 | Eric Rupert | 2014-12-6 |
200 Back | 3:11.33 | Eric Rupert (15) | 2013-10-27 |
50 Breast | 40.56 | Alex Tetrault | 2014-11-29 |
100 Breast | 1:31.23 | Alex Tetrault | 2015-1-25 |
200 Breast | 3:19.28 | Alex Tetrault | 2014-12-6 |
50 Fly | 34.72 | Eric Rupert (15) | 2013-10-26 |
100 Fly | 1:30.84 | Alex Tetrault (15) | 2014-5-4 |
200 Fly | 3:10.00 | Alex Tetrault | 2014-12-7 |
100 IM | 1:18.67 | Eric Rupert | 2015-2-28 |
200 IM | 3:01.58 | Eric Rupert | 2014-11-8 |
400 IM | 6:46.07 | Eric Rupert (15) | 2014-2-9 |