Female 10 & Under:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 35.77 | Olivia Penner | 2017-6-25 |
100 Free | 1:17.48 | Amy Peters | 2011-5-11 |
200 Free | 3:14.67 | Olivia Penner | 2017-6-4 |
400 Free | 7:23.66 | Arizona Wilkinson | 2008-3-15 |
800 Free | 15:11.97 | Olivia Penner | 2017-4-8 |
1500 Free | |||
50 Back | 43.75 | Olivia Penner | 2017-6-4 |
100 Back | 1.37.15 | Olivia Penner | 2017-6-25 |
200 Back | 3:27.00 | Olivia Penner | 2017-7-8 |
50 Breast | 50.83 | Avery Peters | 2017-6-25 |
100 Breast | 1.45.54 | Emily Bell | 2010-5-9 |
200 Breast | 3.47.81 | Emily Bell | 2010-5-7 |
50 Fly | 43.76 | Olivia Penner | 2017-4-8 |
100 Fly | 1:42.14 | Olivia Penner | 2017-6-4 |
200 Fly | |||
100 IM | |||
200 IM | 3:34.17 | Emily Bell | 2010-4-17 |
400 IM |
Female 11 & 12:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 33.46 | Ashley Sim | 2005-2-19 |
100 Free | 1:13.00 | Ashlyn Karney | 2007-6-23 |
200 Free | 2:43.50 | Zoe Nicolas-Pelletier | 2009-4-26 |
400 Free | 6:04.18 | Zoe Nicolas-Pelletier | 2009-2-26 |
800 Free | 12.41.39 | Lily-Anne Janisch | 2015-6-19 |
1500 Free | |||
50 Back | 40.07 | Amy Peters | 2013-4-13 |
100 Back | 1:23.79 | Zoe Nicolas-Pelletier | 2009-6-19 |
200 Back | 3:04.42 | Zoe Nicolas-Pelletier | 2009-6-21 |
50 Breast | 41.41 | Brooke Peloquin | 2022-6-11 |
100 Breast | 1:31:25 | Brooke Peloquin | 2022-7-10 |
200 Breast | 3:04.42 | Katelynn Pelepiuk | 2008-2-23 |
50 Fly | 37.03 | Oliva Penner | 2018-5-12 |
100 Fly | 1:30.94 | Ashlyn Karney | 2008-3-15 |
200 Fly | |||
100 IM | |||
200 IM | 3:07.01 | Zoe Nicolas-Pelletier | 2009-6-20 |
400 IM |
Female 13 & 14:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 29.62 | Victoria Belanger | 2015-5-23 |
100 Free | 1:07.31 | Victoria Belanger | 2015-7-2 |
200 Free | 2:27.99 | Katelynn Pelepiuk | 2010-4-17 |
400 Free | 5:22.00 | Katelynn Pelepiuk | 2010-5-8 |
800 Free | 11:06.76 | Zoe Nicolas-Pelletier | 2010-6-13 |
1500 Free | 22:14.87 | Zoe Nicolas-Pelletier | 2010-5-29 |
50 Back | 34.43 | Zoe Nicolas-Pelletier | 2011-7-10 |
100 Back | 1:16.11 | Zoe Nicolas-Pelletier | 2011-7-8 |
200 Back | 2:45.24 | Zoe Nicolas-Pelletier | 2011-7-9 |
50 Breast | 36.63 | Victoria Belanger | 2015-7-02 |
100 Breast | 1:22.98 | Victoria Belanger | 2015-5-23 |
200 Breast | 3:08.46 | Victoria Belanger | 2015-5-23 |
50 Fly | 33.10 | Victoria Belanger | 2015-7-2 |
100 Fly | 1:21.36 | Zoe Nicolas-Pelletier | 2011-5-29 |
200 Fly | |||
100 IM | |||
200 IM | 2:51.62 | Katelynn Pelepiuk | 2009-7-2 |
400 IM | 6:06.91 | Katelynn Pelepiuk | 2010-4-18 |
Female 15 & Over:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 29.01 | Victoria Belanger | 2016-7-9 |
100 Free | 1:04.42 | Katelynn Pelepiuk | 2012-5-26 |
200 Free | 2:26.23 | Katelynn Pelepiuk | 2010-7-11 |
400 Free | 5:22.36 | Katelynn Pelepiuk | 2012-5-5 |
800 Free | 11:15.95 | Ashlyn Karney | 2010-6-13 |
1500 Free | 21:55.76 | Michaela Oakley | 2010-5-29 |
50 Back | 32.69 | Victoria Belanger | 2016-6-4 |
100 Back | 1:20.74 | Michaela Oakley | 2009-6-19 |
200 Back | 2:56.55 | Michaela Oakley | 2009-6-21 |
50 Breast | 37.12 | Victoria Belanger | 2016-6-4 |
100 Breast | 1:24.10 | Victoria Belanger | 2016-05-13 |
200 Breast | 3:07.48 | Katelynn Pelepiuk | 2012-5-25 |
50 Fly | 30.59 | Victoria Belanger | 2016-6-4 |
100 Fly | 1:15.48 | Jayda Brandt | 2015-6-20 |
200 Fly | 2:59.57 | Jayda Brandt | 2011-5-23 |
100 IM | |||
200 IM | 2:52.57 | Katelynn Pelepiuk | 2011-5-8 |
400 IM | 6:20.66 | Jayda Brandt | 2014-6-21 |
Male 10 & Under:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 34.63 | Gavin Reimer | 2015-6-20 |
100 Free | 1:20.53 | Gavin Reimer | 2015-6-20 |
200 Free | 2:55.73 | Gavin Reimer | 2015-5-23 |
400 Free | 8:23.72 | Joel Dueck | 2011-5-28 |
800 Free | |||
1500 Free | |||
50 Back | 41.27 | Gavin Reimer | 2015-6-20 |
100 Back | 1:28.34 | Gavin Reimer | 2015-6-20 |
200 Back | |||
50 Breast | 46.34 | Gavin Reimer | 2015-6-20 |
100 Breast | 1:44.50 | Gavin Reimer | 2015-6-20 |
200 Breast | 3:48.64 | Gavin Reimer | 2015-5-30 |
50 Fly | 40.20 | Gavin Reimer | 2015-6-20 |
100 Fly | |||
200 Fly | 3:42.38 | Gavin Reimer | 2015-6-20 |
100 IM | |||
200 IM | 3:13.43 | Gavin Reimer | 2015-5-23 |
400 IM |
Male 11 – 13:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 28.60 | Gavin Reimer | 2018-4-27 |
100 Free | 1:02.56 | Gavin Reimer | 2018-3-1 |
200 Free | 2:30.04 | Gavin Reimer | 2017-4-30 |
400 Free | 5:13.63 | Gavin Reimer | 2018-5-26 |
800 Free | 11:28.83 | Gavin Reimer | 2017-5-25 |
1500 Free | 22:51.55 | Gavin Reimer | 2017-4-8 |
50 Back | 33.56 | Gavin Reimer | 2018-3-1 |
100 Back | 1:10.80 | Gavin Reimer | 2018-3-1 |
200 Back | 2:35.76 | Gavin Reimer | 2018-3-1 |
50 Breast | 37.90 | Gavin Reimer | 2018-3-17 |
100 Breast | 1:23.12 | Gavin Reimer | 2018-5-26 |
200 Breast | 3:19.88 | Gavin Reimer | 2017-6-25 |
50 Fly | 31.74 | Gavin Reimer | 2018-3-1 |
100 Fly | 1:10.58 | Gavin Reimer | 2018-3-1 |
200 Fly | 3:16.29 | Gavin Reimer | 2016-6-11 |
100 IM | N/A | ||
200 IM | 2:37.11 | Gavin Reimer | 2018-3-1 |
400 IM | 5:42.06 | Gavin Reimer | 2018-5-26 |
Male 14 & 15:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 27.74 | Zac Wareham | 2018-3-1 |
100 Free | 1:01.98 | Zac Wareham | 2018-3-1 |
200 Free | 2:23:88 | Keagan Kantimer | 2016-7-9 |
400 Free | 5:27.87 | Keagan Kantimer | 2016-4-9 |
800 Free | 11:20.27 | Keagan Kantimer | 2016-4-16 |
1500 Free | |||
50 Back | 33.14 | Zac Wareham | 2018-3-1 |
100 Back | 1:26.0 | Alex Tetrault | 2015-06-21 |
200 Back | 3:09.08 | Eric Rupert | 2013-05-25 |
50 Breast | 37.86 | Zac Wareham | 2018-3-1 |
100 Breast | 1:26.59 | Luke Loewen Blatz | 2022-5-28 |
200 Breast | 4:32.48 | Alex Tetrault (13) | 2012-05-5 |
50 Fly | 30.35 | Zac Wareham | 2018-3-1 |
100 Fly | 1:15.24 | Zac Wareham | 2017-6-25 |
200 Fly | 3:22.15 | Zac Wareham | 2017-4-30 |
100 IM | |||
200 IM | 3:02.3 | Alex Tetrault | 2014-05-03 |
400 IM |
Male 16 & Over:
Swim | Time | Swimmer | Date |
---|---|---|---|
50 Free | 29.01 | Adam Pries (15) | 2005-3-5 |
100 Free | 1:09.88 | Eric Rupert (15) | 2013-6-22 |
200 Free | 2:37.65 | Alex Tetrault | 2015-6-20 |
400 Free | |||
800 Free | |||
1500 Free | |||
50 Back | 38.76 | Eric Rupert (15) | 2013-6-23 |
100 Back | 1:15.63 | Zac Wareham | 2018-4-27 |
200 Back | |||
50 Breast | 41.23 | Alex Tetrault | 2015-6-19 |
100 Breast | 1:22.96 | Zac Wareham | 2018-4-27 |
200 Breast | 3:21.66 | Alex Tetrault | 2015-5-23 |
50 Fly | 36.31 | Eric Rupert | 2015-4-18 |
100 Fly | 1:10.86 | Zac Wareham | 2018-5-26 |
200 Fly | |||
100 IM | |||
200 IM | 2:40.26 | Zac Wareham | 2018-5-12 |
400 IM |